Updated:2023-04-23
Views:1211
Online Service
New 36" Pump
Provides up to 30% greater flow
Constructed of 316 stainless steel
For unsurpassed durability and truly representative samples
Portable turnkey systems available
Everything you need to quickly and efficiently sample your site
Easy-to-open housings
No special tools or training required to service the pump
Quick-change bladder configuration
Bladders are easily changed without tools by sliding back the PTFE collars
Drop tube intake option
Allows for deeper sampling
Extra bladders are readily available
Available in PTFE and Polyethylene for all models
Bonded tubing
In Polyethylene and FEP lined Polyethylene by the foot or by the roll
Compatible with the Geotech Geocontrol PRO & BP Controller units
CE rated for quality
1.66" x 36" | 1.66" x 18" | .850" | .675" | ||
Pump Housing | 316 SS | 316 SS | 316 SS | 316 SS | |
Pump Ends | 316 SS | 316 SS | 316 SS | 316 SS | |
Bladder Material | Virgin PE (Optional PTFE) | Virgin PE (Optional PTFE) | Virgin PE (Optional PTFE) | Virgin PE (Optional PTFE) | |
Outer Diameter | 1.66" (40 mm) |
1.66" (40 mm) |
.850" (21.6 mm) | .675" (17 mm) | |
Length w/Screen | 40" (101.6 cm) | 19" (48.2 cm) | 18 5/8" (47.3 cm) | 18 3/4" (47.6 cm) | |
Weight | 5.0 lbs. (2.27 kg) | 3.0 lbs. (1.36 kg) | 1.1 lbs. (.5 kg) | .83 lbs. (.376 kg) | |
Volume/Cycle | 11 oz. (310 ml) | 5 oz. (150 ml) | 0.9 oz. (29 ml) | 0.5 oz. (15 ml) | |
Min. Well I.D. | 2" (5 cm) | 2" (5 cm) | 1" (2.5 cm) | .75" (1.9 cm) | |
Max. Operating Pressure | 100 psi (6.9 bar) | 100 psi (6.9 bar) | 100 psi (6.9 bar) | 100 psi (6.9 bar) | |
Min. Operating Pressure | 5 psi (.3 bar) ash* | 5 psi (.3 bar) ash* | 5 psi (.3 bar) ash* | 5 psi (.3 bar) ash* | |
Max. Sampling Depth | 200' (61 m) | 200' (61 m) | 200' (61 m) | 200' (61 m) | |
Tubing Size | |||||
Air ID x OD Discharge ID x OD |
.17" x .25" (4 mm x 6 mm) .25" x .375" (6 mm x 10 mm) |
.17" x .25" (4 mm x 6 mm) .25" x .375" (6 mm x 10 mm) |
.17" x .25" (4 mm x 6 mm) .17" x .25" (4 mm x 6 mm) |
.17" x .25" (4 mm x 6 mm) .17" x .25" (4 mm x 6 mm) |
*ash = above static head
Customer Service QQ
Customer Hotline:
Technical Supports