Updated:2025-11-06
Views:25
WeChat
QQ
Online Service
KL-SCT12 User Manual
The Jingli KL-SCT12 Soil Moisture, Temperature, and Humidity Sensor is a high-precision device specifically designed for soil environment monitoring. It is suitable for various fields including agriculture, forestry, environmental research, and soil & water conservation. This sensor integrates advanced sensing technology with reliable industrial design, ensuring users can obtain accurate and stable data even under different soil types and complex environmental conditions.
High-Precision Measurement: Utilizes 70MHz high-frequency capacitance technology to effectively reduce the impact of salinity and soil texture on measurement results.
Verifiable Repeatability: Equipped with a dedicated verification clip, allowing users to inspect the sensor's working status at any time, ensuring data reliability.
Easy Installation: Used in conjunction with a dedicated drilling installation tool, significantly reducing installation time, minimizing air gaps, and improving data accuracy.
Rugged and Durable: Epoxy resin encapsulated structure, adapted to withstand harsh field environments, with a service life of up to 3 years.
Wide Compatibility: Supports both SDI-12 and DDI serial communication protocols, suitable for various data acquisition systems.
Low Power Design: Ideal for long-term deployment or large sensor networks, energy-efficient and high-performance.
| Parameter Category | Item | Specification Description |
|---|---|---|
| Volumetric Water Content (VWC) | Range | Mineral Soil Calibration: 0.00 - 0.70 m³/m³ |
| Soilless Media Calibration: 0.0 - 1.0 m³/m³ | ||
| Apparent Dielectric Constant (εa): 1 (air) to 80 (water) | ||
| Note: VWC range depends on the medium the sensor is calibrated to. Custom calibration will accommodate the necessary range for most substrates. | ||
| Resolution | 0.0010 m3 /m3 | |
| Accuracy | General Calibration: ±0.03 m³/m³ (±3.00% VWC), typical in mineral soils with solution EC < 8.000 μS/cm | |
| Media-Specific Calibration: ±0.01 - 0.02 m³/m³ in any porous medium | ||
| Apparent Dielectric Constant (εa): 1-40 (soil range), ±1 εa (unitless); 40-80, ±15% of measured value | ||
| Measurement Specifications | Temperature | Range: -40°C to +80°C Resolution: 0.10°C |
| Accuracy: ±0.5°C from -40°C to 0°C; ±0.3°C from 0°C to +80°C | ||
| Dielectric Measurement Frequency | 70 MHz | |
| Volumetric Electrical Conductivity (EC) | Range: 0 - 20,000 μS/cm (bulk)Resolution: 1 μS/cm | |
| Accuracy: ±(5% + 10 μS/cm) from 0 - 10,000 μS/cm; ±8% from 10,000 - 20,000 μS/cm | ||
| Communication Specifications | Output | DDI Serial or SDI-12 Communication Protocol |
| Data Logger Compatibility | Data acquisition systems supporting 4.0 to 15 VDC power and serial or SDI-12 communication | |
| Physical Specifications | Dimensions | Length: 9.4 cm; Width: 2.4 cm; Height: 7.5 cm |
| Probe Length | 5.5 cm (2.17 inches) | |
| Operating Temperature Range | Minimum: -40.00°C; Maximum: 80.00℃ | |
| Note: Under certain conditions, the sensor may be used at higher temperatures. | ||
| Cable Length | 5m (Standard); 75 m (Maximum custom cable length)Note: Contact customer support for non-standard cable lengths. | |
| Cable Diameter | 0.165 ±0.004 inches (4.20 ± 0.10 mm) minimum jacket of 0.030 (0.760 mm) | |
| Connector Type | Stereo Plug Connector or Stripped & Tinned Wires | |
| Stereo Plug Connector Diameter | 3.5 mm | |
| Conductor Gauge | 22-AWG / 24-AWG Drain Wire | |
| Electrical & Timing Characteristics | Supply Voltage (VCC to GND) | Minimum: 4.0 VDC; Typical: NA; Maximum: 15.0 VDC |
| Digital Input Voltage (Logic High) | Minimum: 2.8V; Typical: 3.6V; Maximum: 5.0V | |
| Digital Input Voltage (Logic Low) | Minimum: -0.3 V; Typical: 0.0 V; Maximum: 0.8 V | |
| Digital Output Voltage (Logic High) | Minimum: NA; Typical: 3.6V; Maximum: NA | |
| Supply Line Slew Rate | Minimum: 1.0 V/ms; Typical: NA; Maximum: NA | |
| Current Consumption (during 25ms measurement) | Minimum: 3.0 mA; Typical: 3.6 mA; Maximum: 16.0 mA | |
| Current Consumption (when sleeping) | Minimum: NA; Typical: 0.0 mA; Maximum: NA | |
| Power-up Time (DDI Serial) | Minimum: NA; Typical: 245 ms; Maximum: NA | |
| Power-up Time (SDI-12) | Minimum: NA; Typical: 245 ms; Maximum: NA | |
| Power-up Time (SDI-12, DDI Serial disabled) | Minimum: 145 ms; Typical: 155 ms; Maximum: 165 ms | |
| Measurement Duration | Minimum: 25 ms; Typical: NA; Maximum: 150 ms | |
| Other | Compliance | Manufactured in accordance with ISO 9001:2015, EM ISO/IEC 17050:2010 (CE Mark), |
| EN61326-1:2013, and EN55022/CISPR 22. |
The KL-SCT12 features a large sensing volume (approximately 1010 mL), effectively reducing measurement errors caused by local soil heterogeneity. Its unique installation tool and robust structural design not only simplify the deployment process but also enhance the device's stability during long-term field use. Whether used for scientific research monitoring or agricultural irrigation management, this sensor provides reliable data support.
With its reliable measurement performance, convenient installation and verification methods, and broad system compatibility, the KL-SCT12 Soil Moisture, Temperature, and Humidity Sensor is an ideal choice in the field of soil environment monitoring. Its long lifespan and low power consumption make it particularly suitable for forming large-scale, long-term monitoring networks, helping users achieve efficient and precise soil data collection and analysis.
Customer Service QQ
Customer Hotline:
Technical Supports