Updated:2023-10-26
Views:983
Online Service
Visualising Carbon Dioxide Concentration in Rooms
Features
Benchtop or wall mounting
Measures and records CO2, relative humidity and temperature
Accuracy: ± 30 ppm, ± 2.5 %RH, ± 0.3 K
ROTRONIC HYGROMER IN-1 humidity sensor
Up to 40`000 data point memory for CO2, humidity and temperature values
Adjustable, visual CO2 alert indicator
Data download via USB flash drive
Easy to Use, Eye-Catching Visualization
Room / wall panel for monitoring indoor air quality. Measures and records CO2, relative humidity and temperature.
Application
Indoor Air Quality (IAQ) measurements in offices, conference rooms, schools, etc.
Specifications
CO2-Display | CL11 | |
Parameter / Calculated | CO2, Relative Humidity and Temperature | |
Typ | Wall | Benchtop |
Measuring Range | 0….5000 ppm (CO2), 0…50 °C; 0…95 %RH (0…100 % RH CL11) | |
CO2 Sensor | Infrared (NDIR) with automatic calibration (ABC) | |
CO2 Accuracy | ±30 ppm ±5 % of the measured value | |
Humidity Sensor | ROTRONIC HYGROMER® IN-1 | |
Humidity Accuracy | ±2 %RH @ 25°C | |
Temperature Sensor | NTC | |
Temperature Accuracy | ±0.3 °K | |
Power Supply | AC adapter 12 VDC | |
Battery life | ||
Function | MIN/MAX/AVG | |
Storage Capacity | 19500 values with time stamp, automatic recording ( %RH / °C / ppm ) | 40000 values with time stamp, automatic recording ( %RH / °C / ppm ) |
Logg intervall | 1 min… 12h 59 Min | 1s…4.59 h |
Dimension | 330 x 250 x 50 mm | 157 x 120 x 45 mm |
Customer Service QQ
Customer Hotline:
Technical Supports