Products

current position:home page>Products>optical instrument>Torrent Photonics>

Torrent Photonics Graflex Motorized Zoom Lens

Updated:2024-12-27

Views:144

  • Brand: Torrent Photonics
  • Model: Graflex
  • Description: Graflex motorized zoom lenses zero in on performance, reliability, and durability for short, medium, and long-range systems, without sacrificing accuracy.
  • Feedback
  • WeChat

    QQ

    Online Service

Product Details

Torrent Photonics Graflex Motorized Zoom Lens Description:

Graflex motorized zoom lenses zero in on performance, reliability, and durability for short, medium, and long-range systems, without sacrificing accuracy.

Superb Transmittance: Excellent boresight retention and image quality

Inherently Rugged: Performance-tested in debilitating conditions at every design stage; designed with all metal gears

Uniquely Customizable: Brackets, extreme temperature gear motors, and more.

Motorized Continuous Zoom & Modular Lenses

9x to 35x Zoom Ratio

High resolution, accuracy, and repeatability DRI out to 25km

Ruggedized

Withstands extreme vibration, shock, operating, and storage temperatures

Enhanced Thermal Stability

MLD-STD-810 tested, Analog Serial Data control

Retain Boresight Integrity

For accurate precision and alignment

Options & Upgrades

MTF testing, BCD, Electronics, Extreme Temperature Gear Motors

Properties

DIS-III Digital Lens Control System with Serial Interface and Ethernet

Fully Programmable ZHS-II Instrument Heat System

Wide-Temperature-Range Gear Motors

Open and Closed-Loop Electronics

Boresight Compensation Devices (BCD)

Optical Testing and Lens Analysis

CFE8 Carbon Fiber Lens Enclosures for Extreme Length and Low Weight

Custom Interface Brackets

Standard Environmental

Operating Temperature: The zoom lens will operate after having been exposed and thermally stabilized to any temperature within the range of -30°C to +70°C

Storage/Transit Temperature: The zoom lens will not be damaged after having been exposed and thermally stabilized to any temperature within the range of -40°C to +75°C

Shock: The zoom lens will not be damaged while subjected to three shocks of 7.5g for 11ms saw tooth on each axis, in both directions (18 pulses total)

Vibration: The zoom lens will operate and not suffer damage when subjected to axial vibration (not angular) or 0.1gRMS within the frequency range of 10-150 Hz

Standard Electrical, Control, and Feedback

Iris: 8-16Vdc @ 30mA, 0.4V to 1.0V (Peak to Peak)
Zoom/Focus: 6-12Vdc @ 60mA
AI PCB 3.0Vdc @ 21mA
Position: Potentiometers at Zoom and Focus
Iris Control: Auto
Control: Analog

Detail Data

HFOV (Degrees) A B C D E
Ratio Part Number Focal Length Aperture CCD Wide Tele Length Max (mm) Width (mm) Height (mm) Objective OD(mm) Filter Thread Weight (Kg)
9X 9X121 12.1 mm - 120.0 mm f 1.80 1/2" 29.6 3.06 127.6 70.00 79.50 65.00 M62 x.75 0.575
1/3" 22.4 2.29
9X182 18.2 mm - 180.0 mm f 2.7 2/3" 27.2 2.8 132.9 0.612
1/2" 19.9 2.04
1/3" 15.00 1.53
9X242 24.2 mm - 240.0 mm f 3.6 1" 30.5 3.15 134.1 0.623
2/3" 20.6 2.1
1/2" 15.1 1.23
1/3" 11.3 1.15
12X 12X150 15.0 mm - 180.0 mm f 1.9 1" 47.5 4.2 233.5 137.1 134.1 111.00 M107x.75 3.11
2/3" 32.7 2.8
1/2" 24.1 2.04
1/3" 18.2 1.53
12X225 22.5 mm - 270.00 mm f 2.9 1" 32.7 2.8 238.8 3.147
2/3" 22.1 1.87
1/2" 16.2 1.36
1/3" 12.2 1.02
12X300 30.0 mm - 360.0 mm f 3.8 1" 24.8 2.1 239.9 3.158
2/3" 16.7 1.4
1/2" 12.2 1.02
1/3" 9.2 0.76
20X 20XA600 6.0 mm - 121.0 mm f 1.6 2/3" 72.5 4.16 126.58 70.10 79.50 65.10 M62x.75 0.575
1/2" 56.1 3.03
1/3" 43.6 2.27
20XA900 9.0 mm - 180.0 mm f 2.4 2/3" 52.1 2.8 133.58 0.614
1/2" 29.1 2.04
1/3" 29.9 1.53
20XA120 12.0 mm - 242.0 mm f 3.2 2/3" 40.3 2.08 134.76 0.612
1/2" 29.9 1.51
1/3" 22.6 1.14
20X 20XB150 15.0 mm - 300.0 mm f 3.6 1/2" 24.1 1.22 156.01 66.01 70.01 59.01 M62 x .75 0.8
1/3" 18.2 0.92
20XB300 30.0 mm - 600.0 mm f 7.2 2/3" 16.7 0.84 162.5 0.848
1/2" 12.2 0.61
1/3" 9.1 0.46
28X 28X940 9.4 mm - 255.0 mm f 3.5 1/2" 37.6 1.44 224.00 88.00 90.50 80.00 M77x.75 1.44
1/3" 28.6 1.08
28X141 14.1 mm - 382.50 mm f 5.25 2/3" 34.7 1.32 229.30 1.479
1/2" 25.6 0.96
1/3" 19.3 0.72
28X189 18.9 mm - 510.00 mm f 7.0 1" 38.5 1.48 230.50 1.477
2/3" 26.2 0.99
1/2" 19.2 0.72
1/3" 14.5 0.54
30X 30X102 10.2 mm - 310.0 mm f 1.5 1/2" 34.8 1.18 244.5 100.00 111.00 90.00 M86x1 1.95
1/3" 26.5 0.89
30X153 15.3 mm - 460.0 mm f 2.3 2/3" 32.1 1.1 251.5 1.989
1/2" 23.6 0.8
1/3" 17.8 0.6
30X204 20.4 mm - 620.0 mm f 3.0 1" 35.8 1.22 255.9 1.987
2/3" 24.3 0.81
1/2" 17.8 0.59
1/3" 13.4 0.44
32X 32XA156 15.6mm - 500.0mm f3.0 1/2" 23.4 0.74 247.6 M95 x 1 2.46
1/3" 17.5 0.55
32XA312 31.2mm - 1000.0mm f6.0 2/3" 16.1 0.51 254.1 2.471
1/2" 11.7 0.37
1/3" 8.8 0.28
34X 34X102 10.2 mm - 350.0 mm f 1.5 1/2" 54.8 1.05 247.6 100.00 111.00 90.00 M86x1 1.95
1/3" 26.5 0.8
34X153 15.3 mm - 520.0 mm f 2.25 2/3" 32.1 0.97 252.9 1.989
1/2" 23.6 0.7
1/3" 17.8 0.53
34X204 20.4 mm - 700.0 mm f 3.0 1" 35.8 1.08 254.1 1.987
2/3" 24.3 0.72
1/2" 17.8 0.52
1/3" 13.4 0.39
59X 59X130 13.0 mm - 775.0 mm f 3.5 1/2" 27.7 0.52 367.5 135.00 135.00 98mm M107x.75 5.32
1/3" 20.9 0.36
59X195 19.5 mm - 1162.0 mm f 5.0 2/3" 25.4 0.43 372.8 5.359
1/2" 18.6 0.32
1/3" 14.00 0.24
59X260 26.0 mm - 1555.0 mm f 7.0 1" 28.40 0.49 374.01 5.357
2/3" 19.20 0.32
1/2" 14.00 0.24
1/3" 10.60 0.18
63X 63X163 16.3 mm - 1028.0mm f 2.8 1/2" 22.2 0.36 381.7 127.01 127.01 120.01 M116 x 1 4.7
1/3" 16.7 0.27
63X244 24.5 mm - 1542.0 mm f 4.2 2/3" 20.4 0.33 387.01 4.737
1/2" 14.9 0.24
1/3" 11.2 0.18
63X326 32.6 mm - 2056.0 mm f 5.6 2/3" 15.4 0.25 388.2 4.748
1/2" 11.21 0.18
1/3" 8.42 0.14

WeChat

Customer Service QQ

Customer Hotline:

010-52867770
0l0-52867771
l3811111452
l7896OO5796

Technical Supports

0l0-52867774
l7896OO5796
info@dorgean.com