Updated:2023-10-18
Views:1678
Online Service
Standard Humidity and Temperature Spot Cheking in HVAC systems
Features
Fixed Probe for Humidity and Temperature measurement
Datalogging and Spot Checks
Trend Indicators
Free evaluation Software HygroSoft
Visual and audible alarms
HygroPalm HP31
Ideal handheld instrument for monitoring Humidity and Temperature measurement in simple applications, like HVAC and building management systems. The HP31 can perform all psychrometric calculations and has trend indicators.
HygroPalm HP32
Ideal handheld instrument for monitoring Humidity and Temperature measurement in demanding applications where high accuracy is needed. The HP32 can be combined without adjustment with all HC2A probes from Rotronic, except H2C-LDP and can perform all psychrometric calculations and has trend indicators.
Hygropalm HP-GTS
The HP-GTS from Rotronic is a tried-and-tested instrument for measurement of equilibrium relative humidity and temperature in stacks of paper and cardboard.
HP31 Specifications
HP31 | |
Type | Fixed Probe |
Application Range | -10…60 °C / 0…100 %RH |
Accuracy at 23 °C | ±2 %RH / ±0.3 °K |
Sensors | Humidity: Rotronic HM IN-1 / Temperature: NTC |
Filter and Filter Carrier | Polyethylene, 40 um (NSP-PCB-PE-AZ) |
Housing Probe | Polycarbonate (black) |
Housing Device | Front ABS, Back TPR |
Dimension Measurement Head | Ø 15 mm x 100 mm |
Dimension | 250 x 65 x 30 mm |
Storage Capacity | 64'000 Lines |
HP32 Specifications
HP32 | |
Type | Exchangeable HC2A Probe (except HC2-LDP) |
Application Range | -50…100 °C / 0…100 %RH |
Accuracy at 23 °C | ±0.8 %RH / ±0.1 °K |
Sensors | Depends on Probe (Typically Humidity HT-1 / Temperature PT 100 1/3 DIN B |
Filter and Filter Carrier | Depends on Probe (Typically: Polyethylene, 40 um) |
Housing Probe | Polycarbonate (black) |
Housing Device | Front ABS, Back TPR |
Dimension Measurement Head | Depends on Probe (Typically: Ø 15mm x 108 mm) |
Dimension | 150 x 65 x 30 mm |
Storage Capacity | 64'000 Lines |
HP-GTS Specifications
HP-GTS | |
Type | Fixed sword Probe |
Application Range | -10…60 °C / 0…100 %RH |
Accuracy at 23 °C | ±2 %RH / ±0.3 °K |
Sensors | Humidity: Rotronic HM IN-1 / Temperature: NTC |
Filter and Filter Carrier | No Filter |
Housing Probe | Aluminium |
Housing Device | Front ABS, Back TPR |
Dimension Measurement Head | 257 x 18 x 5 mm |
Dimension | 408 x 65 x 30 mm |
Storage Capacity | 64'000 Lines |
Suitable Applications
Customer Service QQ
Customer Hotline:
Technical Supports