Updated:2022-12-08
Views:1328
Online Service
Single and dual phase
Rugged aluminum housing
BNC connectors for input and output signals
Working frequency 5 Hz up to 120 kHz
Phase shifter 0° ... +360°
Current and voltage input
Optional reference oscillator module SOM-1 available
The high prices for usual desktop lock-in amplifiers mean that they are not as common in noise limited experiments as would be desirable. For this reason FEMTO designed a complete, easy-to-use and high performance lock-in amplifier expanding the reach of lock-in amplifiers into cost-sensitive applications.
PROGRAMMING THE LOCK-IN MANUALLY OR BY COMPUTERThe Series LIA-MV(D)-200 Lock-In Amplifiers are designed as stand-alone units which can be programmed both manually by front-panel switches and remotely by a digital interface. By using a PC with a standard digital I/O card all main settings for sensitivity, time constant and phase shift can easily be controlled. Therefore, the Series LIA-MV(D)-200 Lock-In Amplifiers are the ideal tool for integration into complex or automated test systems as well as for use as standard lab unit in cost-sensitive applications.
应用Model | LIA-MV-200-L Single Phase | LIA-MV-200-H Single Phase | LIA-MVD-200-L Dual Phase | LIA-MVD-200-H Dual Phase |
Working Frequency | 5 Hz - 10 kHz | 50 Hz - 120 kHz | 5 Hz - 10 kHz | 50 Hz - 120 kHz |
Time Constants | 3 ms - 10 s 6 or 12 dB/oct. | 300 µs - 1 s 6 or 12 dB/oct. | 3 ms - 10 s 6 or 12 dB/oct. | 300 µs - 1 s 6 or 12 dB/oct. |
Adjustable Signal Filter[6 dB/oct.] | Highpass 0.2 Hz - 1 kHz Lowpass 100 Hz - 1 MHz | Highpass 2 Hz - 10 kHz Lowpass 100 Hz - 1 MHz | Highpass 0.2 Hz - 1 kHz Lowpass 100 Hz - 1 MHz | Highpass 2 Hz - 10 kHz Lowpass 100 Hz - 1 MHz |
Datasheet | 212 KB | 212 KB | 222 KB | 222 KB |
Outputs (BNC) | X = in phase, ±10 V full scale, short-circuit protected, Signal monitor output | X = in phase, Y = quadrature, R = magnitude, ±10 V full scale, short-circuit protected, Signal monitor output | ||
Sensitivity (Full Scale) | Voltage: 3 µV - 1 V in 1-3-10 steps Current: 30 pA - 10 µA in 1-3-10 steps | |||
Voltage Input (BNC) | Instrumentation amplifier, noise 12 nV/√Hz | |||
Current Input (BNC) | Transimpedance amplifier, gain 100 kV/A, noise 0.4 pA/√Hz | |||
Reference Input (BNC) | ±100 mV to ±5 V, switchable to TTL | |||
Phase | Adjustable 0° - 360°; resolution: 8-bit @ f ≤ 60 kHz, 7-bit @ f > 60 kHz Temperature drift < 0.01°/K | |||
Max. Dyn. Reserve | 80 dB | |||
Digital Control | 16 TTL/CMOS inputs: 8-bit phase, 4-bit time constant, 4-bit sensitivity | |||
Power Supply | ±15 V, +120 mA / -60 mA | |||
Dimensions | 223 x 105 x 65 mm (L x W x H), weight 1,000 g (2.2 lbs) |
The optional Reference Oscillator SOM-1 can be connected by an extension connector inside the module. Power supply via 3-pin Lemo® socket. A mating connector is provided with the device. Optional power supply PS-15 available. For further information please view the datasheet.
Block Diagram LIA-MVD-200-HCustomer Service QQ
Customer Hotline:
Technical Supports