Updated:2022-12-26
Views:1050
Online Service
This promotional package includes a SQ-100X-SS Original X Quantum sensor with a 30cm cable, a microCache Bluetooth micro recorder, an AA-090 neoprene protective sleeve, an additional 2545 microCache battery, and an AM-020 Apogee PVC sensor platform. After pairing, these two devices are powerful tools for monitoring PAR.
Power Supply | Self-powered |
Sensitivity | 0.1 mV per µmol mˉ² sˉ¹ |
Calibration Factor (Reciprocal of Sensitivity) | 10 µmol mˉ² sˉ¹ per mV |
Calibration Uncertainty | ± 5 % |
Calibrated Output Range | 0 to 250 mV |
Measurement Repeatability | Less than 0.5 % |
Long-term Drift (Non-stability) | Less than 2 % per year |
Non-linearity | Less than 1 % (up to 2500 µmol mˉ² sˉ¹) |
Response Time | Less than 1 ms |
Field of View | 180˚ |
Spectral Range | 370 to 650 nm (wavelengths where response is greater than 50 % of maximum) |
Directional (Cosine) Response | ± 5 % at 75° zenith angle |
Temperature Response | -0.04 % per ℃ |
Operating Environment | 10 to 60 ℃; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m |
Dimensions | 24 mm diameter, 33 mm height |
Mass (with 5 m of cable) | 90 g |
Communication Protocol | Bluetooth® Low Energy (Bluetooth 4.0+) |
Bluetooth Range | ~45 m (line-of-sight) |
Data Logging Capability | Averaging Interval: 1-60 minutes; Sampling Interval: ≥ 1 second |
Data Log Capacity | Over 400,000 Entries (~9 months at a 1-minute logging interval) |
Time Accuracy | ± 30 seconds per month at 0° C ~ 70° C |
Battery Type | 2/3 AA 3.6 Volt Lithium Battery |
Battery Life | ~1 year w/ 10-second sampling interval and an average of 5 minutes daily connected time; ~2 years w/ 60-second sampling interval and an average of 5 minutes daily connected time |
Operating Environment | -40 to 85 ℃ |
Dimensions | 66 mm length, 50 mm width, 18 mm height |
Weight | 52 g |
IP Rating | IP67 |
Connector Type | M8 |
Bluetooth Module | BMD-340 Contains FCC ID: 2AA9B10 IC: 12208A-10 |
ADC Resolution | 24 bits |
Warranty | 4 years against defects in materials and workmanship |
Customer Service QQ
Customer Hotline:
Technical Supports