Updated:2023-05-30
Views:1189
Online Service
The ST1 is a soil temperature probe based on a thermistor sensor. This is housed in a stainless steel sheath of 4.8 mm nominal outside diameter, 125 mm long, connected to a 5 m cable.
Thermistor type – 2K (see specification for full details).
Sensor can be buried in the soil or exposed for air temperature measurements. (subject to appropriate solar shielding.))
Type | Description | Probe type | Probe accuracy (°C) | Probe range (°C) | Cable type | Number of cores | Cable range (°C) | Data logger accuracy | ||
DL6 (a) (°C) | GP1 (b) (°C) | GP2 (c) (°C) | ||||||||
ST1-05 | Soil temperature probe 2k thermistor, stainless steel sheath, 6s response. | 2k | ± 0.2 | -50 to 150 | PVC | 2 | -10 to +105 | ± 0.4 | ± 0.4 | ± 0.09 |
ST2-05 | Precision temperature probe, 2k thermistor, stainless steel sheath, 6s response. | 2k | ± 0.1(f) | -50 to 150 | PVC | 2 | -10 to +105 | ± 0.4 | ± 0.4 | ± 0.09 |
ST3-05 | Sealed thermistor Probe, 2k thermistor, with sealed sheath and leads suitable for continuous immersion in fresh water. | 2k | ± 0.2 | -20 to +80 | Poly-ethelene | 2 | -20 to +80 | ± 0.4 | ± 0.4 | ± 0.09 |
ST4-05 | Soil temperature probe 10k thermistor, stainless steel sheath, 6s response, IP67. | 10k | ± 0.2 | -10 to +40 | PVC | 2 (d ) | -10 to +40 | Not available | ± 0.14 | ± 0.08 |
STK1-05 | General purpose K type thermocouple probe, stainless steel sheath. | k | ± 1.5 | -50 to 250 | PTFE | 2 | -50 to +250 | Not available | Not available | ± 1.0 |
GT1-05 | General purpose temperature probe, 2k thermistor. | 2k | ± 0.2 | -50 to 150 | PVC | 2 | -10 to +105 | ± 0.4 | ± 0.4 | ± 0.09 |
MT2-05 | Fast response temperature sensor, 2k, suitable for leaves | 2k | ± 0.1 (e) | -50 to 150 | Vy/TEFL (f) | 4 | Not available | ± 0.4 | ± 0.4 | ± 0.09 |
MT3-05 | Flexible mini-thermistor Probe, 2k thermistor. | 2k | ± 0.1 (e) | -50 to 150 | Nylon - PVC | 2 | -10 to +105 | ± 0.4 | ± 0.4 | ± 0.09 |
AT2-05 | Air temperature sensor, 2k thermistor. | 2k | ± 0.1 (e) | -50 to 150 | PVC | 2 | -10 to +105 | ± 0.4 | ± 0.4 | ± 0.09 |
Customer Service QQ
Customer Hotline:
Technical Supports