Updated:2025-03-13
Views:950
WeChat
QQ
Online Service
User's Manual
Fast, expansive soil characterization
Automatic static and dynamic soil water characteristic curves
Measure soil-specific surface area
Generates curves with up to 200 data points for both adsorption and desorption
Works in the dry soil range (-10 to -475 MPa)
Set up a test in five minutes
Steady sorption dynamics with static water potential feature
| Measurement Specifications | Water Potential | Range: -10 to -475 MPa |
| Accuracy: ±1 MPa, or ± 1% | ||
| External Gas | Not needed. If external gas is used, no more than 7 PSI. | |
| Isotherm Methods | Dynamic Dew Point Isotherm (DDI) & static DVS (Dynamic Vapor Sorption) | |
| Temperature | Control Range: 15 to 60 °C (sample chamber temperature; sample temperature is measured separately and may vary) | |
| Communication Specifications | Computer Interface | USB |
| Physical Specifications | Dimensions |
Length: 38.1 cm (15 in) Width: 25.4 cm (10 in) Height: 30.5 cm (12 in) |
| Sample Cup Volume | 10cc | |
| Sample Weight Range | 500-5000 mg | |
| Weight Accuracy | ± 0.1 mg | |
| Universal Power | 110.0000 – 220.0000 V AC 50/60 Hz | |
| Water Reservoir | 20 mL | |
| Operating Temperature Range | 15.00 – 40.00 °C | |
| Weight | 12.7 kg (28 lbs.) |
Customer Service QQ
Customer Hotline:
Technical Supports