Updated:2023-10-19
Views:941
Online Service
Transmitter with analog and digital output
Features
Humidity and temperature measurement with interchangeable HC2A-S3 probes (order separately)
Calculates all psychrometric parameters
Freely scalable voltage or current output (optional RS-485)
Up to 99m cable
Meteorological probes with integrated electronics for two active outputs (current or voltage) and equipped with a RS485 interface. Humidity and temperature are measured with the plug-in HygroClip HC2-S3 sensor module. In addition the MP102H/MP402H can be equipped with a signal conditioned Pt100 temperature probe in various accuracy classes.
Specifications
MP102H | MP402H | |
Type | Exchangeable probe | |
Markets | Snow cannons, condition monitoring of roads, bridges and airports snow and ice warning systems and research in the wild | |
Operating Range | -40…80 °C | |
Measuring Range | HC2A-S3 -50…100°C | |
Compatible Probes | HC2A-(S)3 | |
Probe Cable Extensions | Up to 99m from the MP to the | |
Accuracy at 23°C | ±0.8 %RH / ± 0.1 K (typically value), probe dependent | |
Long-term stability | <1 % RH (typically value), probe dependent | |
Power Supply | 5…24 VDC | 15…24 VDC |
Output Parameter | Humidity and temperature | |
Calculated Parameter | All psychrometric parameters | |
Output | 2 analogue output 3/4 wire, freely scalable RS-485 (optional) | |
Output Signals | 0…1/5/10 VDC | 0(4)…20 mA |
Housing Material | POM |
Customer Service QQ
Customer Hotline:
Technical Supports