Updated:2023-10-19
Views:992
Online Service
Low Power Consumption for Battery Operation in Remote Locations
Features
Very robust, therefore high long-term stability
Voltage and current outputs for humidity and temperature
Hygromer® IN-1 sensor / Pt100 1/3 Class B
Cable length compensation up to 100 m
Connection with T4/T7 connector or cable with open ends
The MP100A is a combined humidity and temperature probe designed primarily for meteorological and general outdoor applications. Operation from DC voltage and low power consumption make the MP101A particularly suitable for operation at remote locations. Energizing of the probe is required for only 0.25 seconds during each measurement. The linear output signals are consistent with the requirements of most data acquisition systems.
Specifications
Technical data | MP100A (analog) | MP400A (analog) |
---|---|---|
General | ||
Parameters | Humidity and temperature | Humidity and temperature |
Housing material | POM | POM |
Supply voltage | 4.8…30 VDC | 10...30 VDC |
Current consumption | <4 mA at 4.8 VDC | <50 mA at 10 VDC |
Range of application / Storage conditions | -40...85 °C | -40...85 °C |
Cable length compensation | Up to 99 m | Up to 99 m |
Humidity measurement | ||
Sensor | ROTRONIC HYGROMER® IN-1 | ROTRONIC HYGROMER® IN-1 |
Measurement range | 0..100 %RH | 0..100 %RH |
Accuracy at 0...30 °C | 10…95 %RH: ±1.5 %RH | 10…95 %RH: ±1.5 %RH |
Long-term stability | <1 %RH/year | <1 %RH/year |
Temperature measurement | Pt100 1/3 Class B | Pt100 1/3 Class B |
Measurement range | -50...100 °C | -50...100 °C |
Accuracy at 0...30 °C | ±0.3 K | ±0.3 K |
Response time | <15 s τ63 | <15 s τ63 |
Analog output | ||
Current | N/A | 0(4)…20 mA |
Voltage | 0…1 V | N/A |
Digital Output | N/A | N/A |
Suitable Applications
Customer Service QQ
Customer Hotline:
Technical Supports