Updated:2023-06-15
Views:1111
Online Service
SR05 is a solar radiation sensor that is applied in most common solar radiation observations. Model version SR05-A1 complies with the spectrally flat Class C specifications of the ISO 9060 standard, and offers analogue millivolt output. LI19 is a high accuracy handheld read-out unit / datalogger. The SR05-LI19 combination is well suited for mobile measurements and short term datalogging. LI19 displays the measured radiation and stores measured data. Once programmed with the sensitivity of SR05, the display will show the actual value of the solar radiation in W/m².
The system is supplied in a practical transport case, for easy transport and protection during field measurement campaigns.LI19 may also be used with other pyranometers and heat flux sensors
Operation of SR05-LI19 is easy
Short-term field measurement of solar radiation
Education in solar energy
Building physics / insulation, thermal comfort and energy budget measurement
Meteorology / surface energy flux measurement
Solar energy / PV system performance monitoring
PMF01
PMF02
Measurand | hemispherical solar radiation |
ISO 9060:2018 classification | spectrally flat Class C (second class) |
IEC 61724-1:2017 compliance | class C |
Application | PV monitoring small sizedmeteorology / climatologyother |
Heater | NO |
Output | mV |
Calibration uncertainty | < 1.8 % (k = 2) |
Calibration traceability | to WRR |
Spectral range | 285 to 3000 x 10⁻⁹ m |
Sensitivity (nominal) | 10 x 10⁻⁶ V/(W/m²) |
Temperature response | < ± 3 % (-10 to +40 °C) |
Standard cable length | 3m |
Output on display | solar radiation |
Stored measurement definition | minimum maximum and average over storage interval with conversion to W/m² |
A/D conversion | 16 bits |
Temperature dependence | < 0.5 % + 3 x 10⁻⁶ V over rated range |
Compatibility | IMT-Solar Si-RS485TC-T-MB; other cells upon request |
Display refreshment rate | 1 s⁻¹ |
Battery type | 2×AA |
Battery life | > 50 days (on fresh batteries) |
Storage interval range | 2 to 65535 s (selectable) |
Storage capacity | 3518 measurements |
Rated operating temperature range | -10 to +40 °C |
Customer Service QQ
Customer Hotline:
Technical Supports