Updated:2024-03-18
Views:1073
Online Service
Mightex USB 2.0 color cameras are designed for a wide variety of applications such as digital microscopy and medical imaging, where quality, ease of use, and cost-effectiveness are crucial. With a USB2.0 interface and powerful PC software, the camera delivers excellent quality images, and the frame rate can be as high as 8 fps in full resolution and up to 600 fps using ROI mode. In addition, a user-friendly GUI based application software and an SDK are provided for custom software development. The cameras have 4-pin GPIOs and optional built-in LED drivers. A DirectShow driver and a TWAIN driver are also provided in order to easily link the cameras with users’ applications.
Features:
2048×1536 active pixels
Built-in LED drivers
4-pin GPIOs
Simpler data processing
High-speed USB2.0 (480Mb/s)
DirectShow driver
TWAIN driver
8fps @2048×1536, 70fps @640×480, 600fps @32×32
Digital output, no need for frame grabber
Custom programmable with SDK provided
External and software trigger
Strobe output for external flash
ROI & pixel skipping/binning
No need for external power supply
OEM versions available
Applications:
Machine vision
Digital microscopy
Machine vision
Medical imaging
Semiconductor equipment
Test instruments
Document scanners
2D barcode readers
Web camera and security video
Parameters | MCN-C030-U | GLN-C030-U | MCE-C030-U | MLE-C030-U | Unit |
Board-Level/Enclosed | Board-Level | Board-Level | Enclosed | Enclosed | |
Number of GPIOs | 4 | 4 | 4 | No | |
Built-in LED Drivers | No | Yes | No | Yes | |
Resolution | 2,048 x 1,536 Color | ||||
CMOS Chip | ½" Micron MT9T001, Rolling Shutter | ||||
Pixel Size | 3.2 x 3.2 | μm | |||
Active Imager Size | 6.66 x 5.32 | mm | |||
Scanning System | Progressive | ||||
Dynamic Range | 61 | dB | |||
Sensor SNR | 43 | dB | |||
Gray Level | 8 | bit | |||
Responsivity | 2.1 | V/lux-sec | |||
Frame Rates* (@48MHz Clock) | 8 @2048x1536, 11 @1600x1200, 16 @1280x1024, 26 @1024x768, 35 @800x600, 50 @640x480, 80 @320x240, 130 @160x120, 175 @64x64 | fps | |||
Sub Resolutions | 1600x1200, 1280 x 1024, 1024x768, 800x600, 640x480, 320x240,160x120, 64x64 | ||||
Shutter Speed (Exposure Time) | 0.04 ~ 750 | ms | |||
Hardware Gains | 12 | dB | |||
Trigger Mode | With external trigger | ||||
Trigger Cable | ACC-CAM-DIN8 | ||||
Lens Mount | C– mount or CS-mount (M12.5-mount or custom-defined lens mount supported) | ||||
Built-in Filters | IR-cut (factory standard), No filter, or IR-pass | ||||
Power Consumption | < 1.0 (excluding LED drivers, if applicable) | W | |||
Number of LED Driver Channels | N.A. | 4 | N.A. | 4 | |
LED Driver Max. Output Voltage | N.A. | 5 | N.A. | 5 | V |
LED Driver Max. Output Current (total) | N.A. | 250 | N.A. | 250 | mA |
Dimension |
51 x 51 x 29
(CS-mount) 51 x 51 x 34 (C-mount) |
58 x 58 x 34
(CS-mount) 58 x 58 x 39 (C-mount) |
mm | ||
Weight (excluding lens) | 48 | 150 | g | ||
* The actual achievable frame rate may vary, depending on exposure time setting as well as available PC resources. |
Customer Service QQ
Customer Hotline:
Technical Supports