Updated:2024-04-12
Views:920
Online Service
Mightex’s precision LED spotlight consists of a state-of-the-art high-power LED emitter and a proprietary high-NA multi-element aspherical optical system. The result is a high-power, uniform illumination spot with a highly-delineated edge.
Mightex’s PLS- series precision LED spotlights are a general-purpose light source that can be used where uniform and high-intensity illumination is required. The projection lens at the front of the spotlight can be slid and locked to focus the illumination pattern at different working distances. With the standard projection lens, the spot diameter is linearly proportional to working distance.
The LED emitters are mounted directly on the metal base of the light source which also features an integrated heatsink. This configuration minimizes thermal resistance between the LED emitter and the heatsink, resulting in better heat dissipation.
Multi-chip LED emitters (i.e. Type-B) have been added to the product portfolio. Some of these 7W to 15W LEDs have total optical power exceeding 500mW, doubling the power of a single-chip LED. Such Type-B models with higher powers (7W and higher) feature a cooling fan, and have a different form factor compared to Type-A models. Please examine the installation drawings carefully. Power supply for the cooling fan is included in the price of the Type-B precision LED spotlights.
The precision LED spotlight includes a 2-meter cable with two bare-wire terminals at the end. The light sources can be driven by Mightex LED controllers or other LED controllers and current sources.
Features:
Uniform illumination spot with a highly delineated edge
High output power
Multi-element aspherical optics
Wide range of available wavelengths
Adjustable focus
Multiple mounting features for lab and OEM applications
Integrated heatsink
Applications:
General purpose light source
Machine vision
Bio-photonics
Semiconductor equipment
UV curing
Type-A and Type-B PLS
Part Number | Type (A or B) 1 | Wavelength (nm) | Iop (mA) | Vop (V) | Typical Output Power (mW) 2 |
PLS-0340-030-02-S | A | 340 | 350 | 4.3 | 11 |
PLS-0365-030-04-S | A | 365 | 1000 | 3.65 | 180 |
PLS-0365-030-13-S | B | 365 | 3500 | 3.85 | 720 |
PLS-0380-030-03-S | A | 380 | 1000 | 3.2 | 65 |
PLS-0385-030-04-S | A | 385 | 1000 | 3.65 | 250 |
PLS-0385-030-07-S | B | 385 | 500 | 15 | 300 |
PLS-0385-030-11-S | B | 385 | 700 | 15.5 | 375 |
PLS-0385-030-13-S | B | 385 | 3500 | 3.75 | 900 |
PLS-0390-030-03-S | A | 390 | 1000 | 3.1 | 140 |
PLS-0395-030-03-S | A | 395 | 1000 | 3.1 | 150 |
PLS-0400-030-S | A | 400 | 350 | 3.5 | 50 |
PLS-0400-030-03-S | A | 400 | 1000 | 3.1 | 150 |
PLS-0400-030-04-S | A | 400 | 1000 | 3.5 | 380 |
PLS-0400-030-17-S | B | 400 | 1000 | 16.6 | 400 |
PLS-0405-030-03-S | A | 405 | 1000 | 3 | 180 |
PLS-0410-030-03-S | A | 410 | 1000 | 3 | 175 |
PLS-0415-030-03-S | A | 415 | 1000 | 3 | 120 |
PLS-0430-030-02-S | A | 430 | 500 | 3.8 | 100 |
PLS-0455-030-S | A | 530 | 1000 | 3.0 | 260 |
PLS-0470-030-S | A | 470 | 1000 | 3.9 | 110 |
PLS-0470-030-14-S | B | 470 | 3000 | 4.6 | 650 |
PLS-0470-030-15-S | B | 470 | 1000 | 15 | 450 |
PLS-0471-030-02-S | A | 471 | 350 | 3 | 75 |
PLS-0490-030-01-S | A | 490 | 350 | 3.5 | 80 |
PLS-0505-030-S | A | 505 | 1000 | 3.9 | 65 |
PLS-0505-030-12-S | B | 505 | 1000 | 12.2 | 185 |
PLS-0530-030-S | A | 530 | 1000 | 2.85 | 100 |
PLS-0530-030-15-S | B | 530 | 1000 | 15 | 200 |
PLS-0540-030-14-S | B | 540 broadband | 3000 | 4.6 | 260 |
PLS-0560-030-02-S | A | 560 broadband | 700 | 2.9 | 95 |
PLS-0590-030-S | A | 590 | 1000 | 3.9 | 35 |
PLS-0590-030-05-S | B | 590 | 500 | 9.5 | 130 |
PLS-0617-030-S | A | 617 | 1000 | 3.9 | 80 |
PLS-0617-030-10-S | B | 617 | 1000 | 10.8 | 200 |
PLS-0625-030-S | A | 625 | 1000 | 3.9 | 90 |
PLS-0625-030-07-S | B | 625 | 700 | 9.6 | 155 |
PLS-0656-030-S | A | 656 | 1000 | 3.9 | 180 |
PLS-0656-030-07-S | B | 656 | 700 | 9.6 | 420 |
PLS-0680-030-S | A | 680 | 600 | 2.7 | 20 |
PLS-0700-030-01-S | A | 700 | 500 | 2.1 | 27 |
PLS-0720-030-01-S | A | 720 | 600 | 2.2 | 39 |
PLS-0740-030-03-S | A | 740 | 1000 | 2.5 | 100 |
PLS-0740-030-10-S | B | 740 | 1000 | 9.5 | 300 |
PLS-0780-030-S | A | 780 | 800 | 2.5 | 60 |
PLS-0810-030-02-S | A | 810 | 800 | 2.2 | 65 |
PLS-0850-030-03-S | A | 850, 3W | 1000 | 3 | 220 |
PLS-0870-030-01-S | A | 870 | 700 | 1.9 | 60 |
PLS-0910-030-02-S | A | 910 | 1000 | 1.9 | 60 |
PLS-0940-030-S | A | 940 | 700 | 1.5 | 50 |
PLS-0980-030-01-S | A | 980 | 500 | 1.4 | 16 |
PLS-6500-030-S | A | Glacier white 6,500K | 1000 | 3.6 | 100 |
PLS-6500-030-15-S | B | Glacier white 6,500K | 1000 | 15 | 400 |
PLS-5500-030-S | A | Cool white 5,500K | 1000 | 3.9 | 85 |
PLS-5500-030-12-S | B | Cool white 5,500K | 1000 | 12 | 400 |
PLS-4000-030-S | A | Warm white 4,000K | 1000 | 3.9 | 85 |
PLS-3000-030-S | A | Warm white 3,000K | 1000 | 2.8 | 70 |
PLS-3000-030-12-S | B | Warm white 3,000K | 1000 | 12 | 320 |
Type-A and Type-B LED sources have different installation drawings. The former does not include a cooling fan, whereas the latter does. When ordering an LED controller for a Type-B LED, please make sure to upgrade the AC/DC power adapter from the ‘standard’ 12V to 24V (P/N: ACC-SLC-24VU). For certain LED controllers, it is not recommended to mix Type-A and Type-B LEDs on the same controller. Please check controller specification to confirm. 2. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary.
Type-H PLS
Part Number | Wavelength (nm) | Iop (A) | Vop (V) | Typical Output Power (mW) 1 |
PLS-0365-030-76-S | 365 | 18 | 4.2 | 2200 |
PLS-0405-030-65-S | 405 | 18 | 3.6 | 1400 |
PLS-0405-030-89-S | 405 | 24 | 3.7 | 1700 |
PLS-0470-030-50-S | 470 | 13 | 3.8 | 1850 |
PLS-0470-030-61-S | 470 | 18 | 3.4 | 2150 |
PLS-0470-030-92-S | 470 | 27 | 3.4 | 2500 |
PLS-0525-030-60-S | 525 | 13 | 4.6 | 715 |
PLS-0525-030-79-S | 525 | 18 | 4.3 | 850 |
PLS-0560-030-68-S | 560 broadband | 18 | 3.8 | 2800 |
PLS-0560-030-84-S | 560 broadband | 22 | 3.8 | 3100 |
PLS-0625-030-38-S | 625 | 13 | 2.9 | 1450 |
PLS-0625-030-42-S | 625 | 18 | 2.3 | 1800 |
PLS-0730-030-77-S | 730 | 18 | 5.9 | 2100 |
PLS-0850-030-68-S | 850 | 18 | 3.75 | 4400 |
PLS-6500-030-33-S | Glacier white 6,500K | 9 | 3.7 | 1100 |
PLS-6500-030-65-S | Glacier white 6,500K | 18 | 5.9 | 2000 |
Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.
Discontinued Parts
Part Number | Type (A or B) 1 | Wavelength (nm) | Iop (mA) | Vop (V) | Output Power (mW) 2 |
PLS-0365-030-S | A | 365 | 500 | 3.8 | 50 |
PLS-0365-030-07-S | B | 365 | 500 | 15 | 250 |
PLS-0365-030-11-S | B | 365 | 700 | 15.8 | 310 |
PLS-0365-030-48-S | H | 365 | 12000 | 3.9 | 1100 |
PLS-0385-030-S | A | 385 | 500 | 3.8 | 50 |
PLS-0400-030-05-S | A | 400 | 1000 | 4.1 | 120 |
PLS-0405-030-50-S | H | 405 | 13000 | 3.8 | 1350 |
PLS-0420-030-S | A | 420 | 500 | 3.8 | 35 |
PLS-0420-030-03-S | A | 420 | 1000 | 3 | 160 |
PLS-0420-030-12-S | B | 420 | 1000 | 12 | 500 |
PLS-0425-030-03-S | A | 425 | 1000 | 3 | 160 |
PLS-0590-030-10-S | B | 590 | 1000 | 10 | 140 |
PLS-0657-030-S | A | 657 | 350 | 2.4 | 50 |
PLS-0740-030-S (Replaced by PLS-0740-030-03-S) |
A | 740 | 1000 | 2.5 | 100 |
PLS-0850-030-S | A | 850, 2W | 1000 | 2.1 | 85 |
Customer Service QQ
Customer Hotline:
Technical Supports