Products

current position:home page>Products>optical instrument>Mightex>

Multi-Wavelength Fiber-Coupled LED Sources (up to 8 wavelengths)

Updated:2024-04-12

Views:1124

  • Brand: Mightex
  • Model: WFC-series
  • Description: Mightex WFC-series multi-wavelength fiber-coupled light sources are enabled by the latest LED technologies, and Mightex’s proprietary beam combining and coupling optics. Up to eight (8) LEDs are coher
  • Feedback
  • WeChat

    QQ

    Online Service

Product Details

Multi-Wavelength Fiber-Coupled LED Sources (up to 8 wavelengths) Description:

Datasheet

Mightex WFC-series multi-wavelength fiber-coupled light sources are enabled by the latest LED technologies, and Mightex’s proprietary beam combining and coupling optics. Up to eight (8) LEDs are coherently combined into a single multi-mode fiber with the highest efficiency practically possible. Each LED can be powered individually or simultaneously to produce a tunable spectrum.

The light sources are offered in two configurations: the standard configuration and the high-power configuration. Neutral beam combiners are used in the standard configuration. The standard configuration has the advantage of low cost and the most flexible wavelength plans. Any wavelength and white color may be combined in the standard configuration. For applications that require the highest possible output power, however, one should choose the high-power configuration where high-efficiency dichroic beam splitters are used to combine different wavelengths. Because not all possible dichroic beamsplitters are in stock, some wavelength combinations may require customization. Please contact us with your detailed wavelength plan to obtain a quotation for custom higher-power configurations.

A wide range of LED wavelengths from 365nm to 940nm and white colors are available for users to choose from. The selected LEDs are installed in the light source chassis in the factory. Fiber coupling is through a standard SMA port, and hence customers may use different fibers with the LED source according to the specific requirements of their applications. SMA-connectorized fiber patchcords are available in various core diameters and numerical apertures.

A 4-channel light source includes a 5-ft electrical cable, and an 8-channel source includes two such cables. Each cable has an 8-pin locking connector on one end to be plugged into the light source, and four pairs of bare-wire terminals at the other end. Each pair of terminals should be connected to a separate channel of a LED controller. Users can drive the installed LEDs individually or simultaneously using a Mightex multi-channel LED controller or other constant current sources. A cooling fan with heat sinks is built into the light source. When two or more wavelengths are running at full power, the fan should be turned on to maintain low temperature of the LED junctions, in order to prevent LED damage due to over-heating. A separate power supply is included for driving the cooling fan.

Mightex 4-channel multi-wavelength light source can be ordered with 2 and 4 wavelengths, and the 8-channel source can be ordered with 6 and 8 wavelengths. In the standard configuration (which is NOT supported by the 8-channel source due to low efficiency), output power of each wavelength decreases with the total number of wavelengths, while in the high-power configuration the output power does not change much with number of wavelengths.

Features

Combine 2, 4, 6 or 8 LEDs into a single fiber output

No moving parts in optical path

Interchangeable fiber with SMA connector

Independent and simultaneous control of the LED’s

High efficiency dichroic beam combiners

Wide range of available wavelengths: UV/VIS/NIR and white

Cooling fan for maximum intensity stability

Optional multi-channel LED controller

Applications

Optogenetics

General purpose light source

Microscope illuminator

Fast spectrum tuning

Specifications

HIGH POWER CONFIGURATION

Wavelength Code Wavelength (nm) Iop(mA) Vop(V) Typical Radiant Flux (mW) (1)
2-wavelength 4-wavelength 6 or 8 wavelength
0365 365 1000 3.65 3.6 (7.2) 3.2 (6.4) 2.9 (5.8)
0380 380 1000 3.2 2.3 (4.6) 1.9 (3.8) 1.7 (3.4)
0385 385 1000 3.65 4.8 (9.6) 4.3 (8.6) 3.9 (7.8)
0390 390 1000 3.1 4.8 (9.6) 4.3 (8.6) 3.9 (7.8)
0395 395 1000 3.1 5.1 (10.2) 4.1 (8.2) 3.7 (7.4)
0400 400 1000 3.8 4.4 (8.8) 4.0 (8.0) 2.0 (4.0)
0405 405 1000 3 6.2 (12.4) 5.0 (10.0) 4.5 (9.0)
0410 410 1000 3 6.2 (12.4) 5.0 (10.0) 4.5 (9.0)
0415 415 1000 3 6.1 (12.2) 4.9 (9.8) 4.4 (8.8)
0420(discontinued) 420 500 3.8 1.6 (3.2) 1.4 (2.8) 1.3 (2.6)
0420(discontinued) 420 1000 3.8 4.1 (8.2) 3.4 (6.8) 3.1 (6.2)
0425 425 1000 3 5.3 (10.6) 4.3 (8.6) 3.8 (7.6)
0455 455 1000 3.9 5.6 (11.2) 5.1 (10.2) 4.5 (9.0)
0470 470 1000 3.9 6.0 (12.0) 5.4 (10.8) 4.9 (9.8)
0490 490 350 3.5 3.0 (6.0) 2.4 (4.8) 2.0 (4.0)
0505 505 1000 3.9 2.8 (5.6) 2.2 (2.2) 1.7 (3.4)
0530 530 1000 3.9 2.4 (4.8) 2.2 (4.4) 1.9 (3.8)
0560 560 700 3.9 1.5 (3.0) 1.3 (2.6) 1.0 (2.0)
0590 590 700 2.2 1.3 (2.6) 1.2 (2.4) 1.1 (2.2)
0617 617 1000 3.9 5.2 (10.4) 4.7 (9.4) 4.2 (8.4)
0625 625 1000 3.9 6.1 (12.2) 5.5 (11.0) 5.0 (10.0)
0656 656 1000 2.7 5.2 (10.4) 4.7 (9.4) 4.2 (8.4)
0680 680 600 2.7 1.0 (2.0) 0.8 (1.6) 0.5 (1.0)
0700 700 500 2.1 0.4 (0.8) 0.2 (0.4) 90µW (180µW)
0720 720 600 2.2 0.6 (1.2) 0.4 (0.8) 0.2 (0.4)
0740 740 1000 2.9 2.4 (4.8) 2.2 (4.4) 1.9 (3.8)
0780 780 800 2.5 1.6 (3.2) 1.1 (2.2) 0.7 (1.4)
0810 810 800 2.2 1.0 (2.0) 0.8 (1.6) 0.5 (1.0)
0850(discontinued) 850, 2W 1000 2.1 3.2 (6.4) 2.9 (5.8) 2.6 (5.2)
0850 850, 3W 1000 3 4.8 (9.6) 4.3 (8.6) 3.9 (7.8)
0870 870 700 2 2.4 (4.8) 2.2 (4.4) 1.9 (3.8)
0940 940 1000 2.1 3.2 (6.4) 2.9 (5.8) 2.6 (5.2)
0980 980 500 1.4 0.3 (0.6) 0.1 (0.2) 80µW (160µW)
6500 glacier white 6,500K 1000 3.6 - - -
5500 cool white 5,500K 1000 3.9 - - -
4000 warm white 4,000K 1000 3.9 - - -

Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary.

STANDARD CONFIGURATION

Wavelength Code Wavelength (nm) Iop(mA) Vop(V) Radiant Flux 1(mW)
2-wavelength 4-wavelength
0365 365 1000 3.65 1.7 0.8
0380 380 1000 3.2 1.1 0.4
0385 385 1000 3.65 2.3 1.1
0390 390 1000 3.1 2.1 0.8
0395 395 1000 3.1 2.3 1.1
0400 400 1000 3.8 1.1 0.5
0405 405 1000 3 2.8 1
0410 410 1000 3 2.8 1
0415 415 1000 3 2.7 0.9
0420(discontinued) 420 500 3.8 0.8 0.4
0420 420 1000 3.8 1.8 0.5
0425 425 1000 3 2.4 0.9
0455 455 1000 3.9 2.7 1.3
0470 470 1000 3.9 2.9 1.4
0490 490 350 3.5 1.4 0.6
0505 505 1000 3.9 1.4 0.6
0530 530 1000 3.9 0.8 0.4
0560 560 700 3.9 0.7 0.3
0590 590 1000 3.9 0.6 0.3
0617 617 1000 3.9 2.5 1.2
0625 625 1000 3.9 2.5 1.2
0656 656 1000 2.7 2.5 1.2
0680 680 600 2.7 0.5 0.2
0700 700 500 2.1 0.2 90µW
0720 720 600 2.2 0.3 0.1
0740 740 1000 2.9 1.2 0.7
0780 780 800 2.5 0.7 0.3
0810 810 800 2.2 0.5 0.2
0850 850 1000 2.1 1.5 0.7
0870 870 700 2 1.1 0.5
0940 940 1000 2.1 1.5 0.7
0980 980 500 1.4 0.1 70µW
6500 glacier white 6,500K 1000 3.6 1.2 0.6
5500 cool white 5,500K 1000 3.9 1.2 0.6
4000 warm white 4,000K 1000 3.9 1.2 0.6

Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary.

WeChat

Customer Service QQ

Customer Hotline:

010-52867770
0l0-52867771
l3811111452
l7896OO5796

Technical Supports

0l0-52867774
l7896OO5796
info@dorgean.com