Updated:2025-03-13
Views:1489
WeChat
QQ
Online Service
Operators Guide
Quickstart Guide
The AIC3Pro comes packed full with all these features:
Dual Polarity Display with Sum
Ranges, 2 million ions/cc, or 200 million ions/cc – Selectable
Data Recording, Date/Time Stamped – Stored on Removable MicroSD Card
Data Streaming, Record Uploading, and Plotting – via Included PC App
Automatic re-zero for long-term unattended operation – Selectable
Peak Level Capture
Averaging – Selectable
Rechargeable Li Battery
Tripod Mount, Wall Mount, and Dest Top Kick Stand
Deluxe Carrying Case
| Ion Polarity |
Positive, Negative, or Dual polarity with Sum – Selectable. In dual polarity mode, polarities are alternately updated every 7.5 sec. |
| Ion Scale Range | 2 million or 200 million ions/cc – Selectable |
| Ion Resolution | 10 ions/cc in 2 million scale, 1000 ions/cc in 200 million scale |
| Ion Accuracy | +/- 20%*, repeatability 5% |
| Averaging | None or 1 second to 15 seconds – Selectable |
| Peak Value | Selectable (in single polarity mode only) |
| Data Recording | Date and Time stamped files in a standard CSV format (supported by most data analysis software). Includes ion level, temperature, and humidity. In dual polarity mode, both polarities and sum are recorded. Data is recorded onto a removable MicroSD, 32GB max. |
| Streaming/Plotting | AlphaApp (free of charge Windows PC application) provides real-time data streaming, recorded data uploading, and plotting via a supplied 6’ USB cable. |
| Humidity Sensor | +/- 2% Relative Humidity |
| Meter Zeroing | Zero reference calibrated and self-test – Selectable Automatic re-zeroing for long term unattended operation None or 3, 6, 12, or 24hr – Selectable |
| Auto Shutdown | None or 5, 15, 30, or 60min. – Selectable |
| Display | 128×128 pxl LCD, Backlight level is Selectable |
| Battery | 2,000mAh rechargeable lithium-ion, UN38.3 certified 6-7 operating hours, Charging via USB C port with any USB power source |
| Charger (Included) | Input 110-240V, 50-60Hz, .35A, Output 5VDC, 1A |
| Environmental Limits | Temp -20°C to 43°C, Humidity 0-85% non-condensing Wind, <15km/hr (9mph) |
| Accessories (Included) | ESD shielding cap, Earthing ground cable with connectors. 3-in-1 kickstand, wall mount, and tripod mount. Deluxe protective carrying case. |
| Meter Size | 6.6” x 3” x 1.5” (166.7mm x 76.2mm x 38.1mm) |
| Meter Weight | 12.9 oz. (366 grams) |
| Carry Case | 12″ x 10.6″ x 2.7″ (305mm x 269mm x 69mm), 1.1 lbs. (.5kg) |
| FCC Compliance | Part 15 |
| CE Compliance | EMC: BS EN 55032:2015/Cor 1:2016, BS EN 61000-3-2:2019, BS EN 61000-3-3:2013+A1:2017, BS EN 55035:2017/A11:2020 RoHS: EN 50581:2012 |
Customer Service QQ
Customer Hotline:
Technical Supports