Updated:2024-07-24
Views:528
Online Service
S-BC2-HR | BladeCam2-HR beam profiling camera (355 to 1150 nm). 5.2 µm pixels, 1280 x 1024, 6.6 x 5.3 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4). |
S-BC2-HR-1310 | BladeCam2-HR-1310 beam profiling camera (355 to 1150 nm). 5.2 µm pixels, 1280 x 1024, 6.6 x 5.3 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4), WCDL-LPF |
S-BC2-HR-ND4 | BladeCam2-HR-ND4 beam profiling camera (355 to 1150 nm). 5.2 µm pixels, 1280 x 1024, 6.6 x 5.3 mm active area. Includes C-mount ND-4 filter. |
S-BC2-HR-TEL | BladeCam2-HR-TEL beam profiling camera (1480 to 1610 nm). 5.2 µm pixels, 1280 x 1024, 6.6 x 5.3 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4, WCD-LPF12 |
S-BC2-HR-UV | BladeCam2-HR beam profiling camera (190 to 1150 nm). 5.2 µm pixels, 1280 x 1024, 6.6 x 5.3 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4) and 1" filters wit |
S-BC2-XHR | BladeCam2-XHR beam profiling camera (355 to 1150 nm). 3.2 µm pixels, 2048 x 1536, 6.5 x 4.9 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4). |
S-BC2-XHR-1310 | BladeCam2-XHR-1310 beam profiling camera (355 to 1350 nm). 3.2 µm pixels, 2048 x 1536, 6.5 x 4.9 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4), WCDL-LP |
S-BC2-XHR-ND4 | BladeCam2-XHR beam profiling camera (355 to 1150 nm). 3.2 µm pixels, 2048 x 1536, 6.5 x 4.9 mm active area. Includes C-mount ND-4 filter. |
S-BC2-XHR-UV | BladeCam2-XHR-UV beam profiling camera (190 to 1150 nm). 3.2 µm pixels, 2048 x 1536, 6.5 x 4.9 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4) and 1" filter |
S-TCD-LCM | TaperCamD-LCM beam profiling camera (355 to 1150 nm). 12.5 µm (effective) pixels, 2048 x 2048, 25 x 25 mm active area. Includes 2" filters (NDXL-1, NDXL-2, NDXL-4). |
S-WCD-IR-BB-7.5 | WinCamD-IR-BB-7.5 broadband MWIR beam profiling camera (2 to 16 µm, update rate 7.5 Hz). 17 µm pixels, 640 x 480, 10.88 x 8.16 mm active area. Includes 1" filters (ND |
S-WCD-LCM | WinCamD-LCM beam profiling camera (355 to 1150 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" filters (MagND-1, MagND-2, MagND- |
S-WCD-LCM-1310 | WinCamD-LCM-1310 beam profiling camera (355 to 1350 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" filters (MagND-1, MagND-2, M |
S-WCD-LCM-1310-S1.5 | WinCamD-LCM-1310-S1.5 beam profiling camera (355 to 1350 nm, sensor flush with case). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" filt |
S-WCD-LCM-C | WinCamD-LCM-C beam profiling camera (355 to 1150 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4). |
S-WCD-LCM-C-1310 | WinCamD-LCM-C-1310 beam profiling camera (355 to 1350 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4) and 1" |
S-WCD-LCM-C-CX | WinCamD-LCM-C-CX beam profiling camera (355 to 1150 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4). Include |
S-WCD-LCM-C-ML | WinCamD-LCM-C-ML beam profiling camera system (355 to 1350 nm & 1550 nm). 5.5 µm pixels with microlenses, 2048 x 2048, 11.3 x 11.3 mm active area. Includes C-mou |
S-WCD-LCM-C-ND4 | WinCamD-LCM-C beam profiling camera (355 to 1150 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes C-mount filter (ND-4). |
S-WCD-LCM-C-S1 | WinCamD-LCM-C-S1 beam profiling camera (355 to 1150 nm, sensor 3.3 mm below case). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes C-mount filters ( |
S-WCD-LCM-C-TEL | WinCamD-LCM-C-TEL beam profiling camera (1480 to 1610 nm). 5.5 µm pixels (25 µm effective), 2048 x 2048, 11.3 x 11.3 mm active area. Includes C-mount filters (ND-1, N |
S-WCD-LCM-C-UV | WinCamD-LCM-C-UV beam profiling camera (190 to 1150 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4) and 1" f |
S-WCD-LCM-C-UV-S1 | WinCamD-LCM-C-UV-S1 beam profiling camera (190 to 1150 nm, sensor 3.3 mm below case). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes C-mount filt |
S-WCD-LCM-CX | WinCamD-LCM-CX beam profiling camera (355 to 1150 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" filters (MagND-1, MagND-2, Mag |
S-WCD-LCM-ND4 | WinCamD-LCM beam profiling camera (355 to 1150 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" filter (MagND-4). |
S-WCD-LCM-NDX | WinCamD-LCM beam profiling camera (355 to 1150 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Does not include filters. |
S-WCD-LCM-NE | WinCamD-LCM-NE beam profiling camera (355 to 1150 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Enhanced spectral response above ~600 nm. Includes |
S-WCD-LCM-NE-1310 | WinCamD-LCM-NE-1310 beam profiling camera (355 to 1350 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Improved spectral response above ~600 nm. Incl |
S-WCD-LCM-NE-1310-S1 | WinCamD-LCM-NE-1310 beam profiling camera (355to1350 nm, sensor 3.3mm below case). 5.5 µm pixels, 2048x2048, 11.3x11.3 mm active area. Improved spectral respon |
S-WCD-LCM-NE-1310-S1.5 | WinCamD-LCM-NE-1310-S1.5 beam profiling camera (355 to 1350 nm, sensor flush). 5.5 µm pixels, 2048x2048, 11.3x11.3 mm active area. Improved response above ~600 |
S-WCD-LCM-NE-C | WinCamD-LCM-NE-C beam profiling camera (355 to 1150 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Improved spectral response above ~600 nm. Include |
S-WCD-LCM-NE-C-1310 | WinCamD-LCM-NE-C-1310 beam profiling camera (355 to 1350 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Improved spectral response above ~600 nm. In |
S-WCD-LCM-NE-C-1310-S1 | WinCamD-LCM-NE-C-1310-S1 beam profiling camera (355 to 1350 nm, sensor 3.3mm below case). 5.5 µm pixels, 2048x2048, 11.3x11.3 mm active area. Improved respons |
S-WCD-LCM-NE-C-S1 | WinCamD-LCM-NE-C-S1 beam profiling camera (355 to 1150 nm, sensor 3.3 mm below case). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Improved spectral res |
S-WCD-LCM-NE-S1 | WinCamD-LCM-NE-S1 beam profiling camera (355 to 1150 nm, sensor 3.3 mm below case). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Enhanced spectral resp |
S-WCD-LCM-NE-S1.5 | WinCamD-LCM-NE-S1.5 beam profiling camera (355 to 1150 nm, sensor flush with case). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Enhanced spectral respons |
S-WCD-LCM-S1 | WinCamD-LCM-S1 beam profiling camera (355 to 1150 nm, sensor 3.3 mm below case). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" filters |
S-WCD-LCM-S1.5 | WinCamD-LCM-S1.5 beam profiling camera (355 to 1150 nm, sensor flush with case). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" filters ( |
S-WCD-LCM-TEL | WinCamD-LCM-TEL beam profiling camera (1480 to 1610 nm). 5.5 µm pixels (25 µm effective), 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" filters (MagN |
S-WCD-LCM-TEL-CX | WinCamD-LCM-TEL beam profiling camera (1480 to 1610 nm). 5.5 µm pixels (25 µm effective), 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" filters (MagN |
S-WCD-LCM-TEL-S1.5 | WinCamD-LCM-TEL-S1.5 beam profiling camera (1480 to 1610 nm, sensor flush with case). 5.5 µm pixels (25 µm effective), 2048 x 2048, 11.3 x 11.3 mm active area. Includ |
S-WCD-LCM-UV | WinCamD-LCM-UV beam profiling camera (190 to 1150 nm). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" ND and ND-UV filters (MagND-1, |
S-WCD-LCM-UV-S1 | WinCamD-LCM-UV-S1 beam profiling camera (190 to 1150 nm, sensor 3.3 mm below case). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" fil |
S-WCD-LCM-UV-S1.5 | WinCamD-LCM-UV-S1.5 beam profiling camera (190 to 1150 nm, sensor flush with case). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes magnetic 1" ND a |
S-WCD-QD-1550 | WinCamD-QD-1550 visible & SWIR beam profiling camera (400 to 1700 nm) with colloidal quantum dot sensor. 15 µm pixels, 640 x 512, 9.5 x 7.68 mm active area. |
S-WCD-QD-1550-L | WinCamD-QD-1550-L visible & SWIR beam profiling camera (400 to 1700 nm) with colloidal quantum dot sensor. 15 µm pixels, 1280 x 1024, 19.2 x 15.36 mm active area. |
S-WCD-QD-1550-XL | WinCamD-QD-1550-XL visible & SWIR beam profiling camera (400 to 1700 nm) with colloidal quantum dot sensor. 15 µm pixels, 1920 x 1080, 28.8 x 16.2 mm active area. |
S-WCD-QD-2000 | WinCamD-QD-2000 visible & eSWIR beam profiling camera (350 to 2000 nm) with colloidal quantum dot sensor. 15 µm pixels, 640 x 512, 9.5 x 7.68 mm active area. Include |
S-WCD-QD-2000-L | WinCamD-QD-2000-L visible & eSWIR beam profiling camera (350 to 2000 nm) with colloidal quantum dot sensor. 15 µm pixels, 1280 x 1024, 19.2 x 15.4 mm active area. In |
S-WCD-QD-2000-XL | WinCamD-QD-2000-XL visible & eSWIR beam profiling camera (350 to 2000 nm) with colloidal quantum dot sensor. 15 µm pixels, 1920 x 1080, 28.8 x 16.2 mm active area. I |
S-WCD-THZ | WinCamD-THz beam profiling camera (multi-spectral THz operation). 5.5 µm pixels, 2048 x 2048, 11.3 x 11.3 mm active area. Includes C-mount filters (ND-1, ND-2, ND-4), 5 |
S-BMS2-4XY-DD-100 | BeamMap2-4XY-DD-100 scanning slit beam profiler (Si & InGaAs, 190 to 1800 nm, slit planes at -100, 0, +100, +400 µm). |
S-BMS2-4XY-DD-2300-100 | BeamMap2-4XY-DD-2300-100 scanning slit beam profiler (Si & InGaAs, 190 to 2300 nm, slit planes at -100, 0, +100, +400 µm). |
S-BMS2-4XY-DD-2300-250 | BeamMap2-4XY-DD-2300-250 scanning slit beam profiler (Si & InGaAs, 190 to 2300 nm, slit planes at -250, 0, +250, +1000 µm). |
S-BMS2-4XY-DD-2300-50 | BeamMap2-4XY-DD-2300-50 scanning slit beam profiler (Si & InGaAs, 190 to 2300 nm, slit planes at -50, 0, +50, +200 µm). |
S-BMS2-4XY-DD-2300-500 | BeamMap2-4XY-DD-2300-500 scanning slit beam profiler (Si & InGaAs, 190 to 2300 nm, slit planes at -500, 0, +500, +2000 µm). |
S-BMS2-4XY-DD-2300-750 | BeamMap2-4XY-DD-2300-750 scanning slit beam profiler (Si & InGaAs, 190 to 2300 nm, slit planes at -750, 0, +750, +3000 µm). |
S-BMS2-4XY-DD-250 | BeamMap2-4XY-DD-250 scanning slit beam profiler (Si & InGaAs, 190 to 1800 nm, slit planes at -250, 0, +250, +1000 µm). |
S-BMS2-4XY-DD-2500-100 | BeamMap2-4XY-DD-2500-100 scanning slit beam profiler (Si & InGaAs, 190 to 2500 nm, slit planes at -100, 0, +100, +400 µm). |
S-BMS2-4XY-DD-2500-250 | BeamMap2-4XY-DD-2500-250 scanning slit beam profiler (Si & InGaAs, 190 to 2500 nm, slit planes at -250, 0, +250, +1000 µm). |
S-BMS2-4XY-DD-2500-50 | BeamMap2-4XY-DD-50 scanning slit beam profiler (Si & InGaAs, 190 to 2500 nm, slit planes at -50, 0, +50, +200 µm). |
S-BMS2-4XY-DD-2500-500 | BeamMap2-4XY-DD-2500-500 scanning slit beam profiler (Si & InGaAs, 190 to 2500 nm, slit planes at -500, 0, +500, +2000 µm). |
S-BMS2-4XY-DD-2500-750 | BeamMap2-4XY-DD-2500-750 scanning slit beam profiler (Si & InGaAs, 190 to 2500 nm, slit planes at -750, 0, +750, +3000 µm). |
Customer Service QQ
Customer Hotline:
Technical Supports