Updated:2023-06-01
Views:1004
Online Service
Measurand | Irradiance in W/m² (in SI units), heat flux |
SBG04 specifications | : |
Sensor technology | both Gardon and Schmidt-Boelter |
Standardization | all specifications and dimensions standardized for use in cone calorimeters according to ISO 5660 and ASTM E1354 |
Rated measurement range | 100 x 10³ W/m² |
Limiting measurement range | 150 x 10³ W/m² |
Response time (63 %) | < 250 x 10⁻³ s |
Output signal | DC voltage |
Output signal range | > 12 x 10⁻³ V at rated measurement range |
Spectral range | 0 to 50 x 10⁻⁶ m |
Full field of view angle | 180° |
Black coating emissivity | > 0.95 |
Calibration traceability | to ITS-90 |
Rated cooling water temperature range | 10 to 30 °C |
Rated cooling water flow | > 10 l/h (0.003 l/s), preferably 30 l/h (0.01 l/s) |
Calibration laboratory management system certification | ISO 9001 |
Accreditation | not accredited |
Calibration method | SBGC secondary calibration method according to ISO 14934-3 |
Standard cable length | 2 m |
Order code standard version | SBG04-100-02 |
Customer Service QQ
Customer Hotline:
Technical Supports