Updated:2023-05-30
Views:953
Online Service
Measurand | global solar radiation and reflected solar radiation |
Measurement range | 0 to 2000 W/m² |
Optional measurand | albedo or solar reflectance ,net solar radiation |
Included sensors | 2 x identical ISO 9060 secondary standard pyranometer |
Mounting | mounting rod with 15 x 10⁻³ m diameter |
Calibration uncertainty | < 1.2 % (k = 2) |
Calibration traceability | to WRR |
Spectral range | 285 to 3000 x 10⁻⁹ m |
Rated operating temperature range | -40 to +80 °C |
Temperature response | < ± 0.4 % (-30 to +50 °C) |
Temperature response test and directional response test of individual instrument | Reports included |
Standard cable length | 2 x 5 m (see options) |
Communication protocol | Modbus over 2-wire RS-485 |
Transmission mode | RTU |
Rated operating voltage | 5 to 30 VDC range |
Power consumption | < 150 x 10⁻³ W at 12 VDC (in total) |
Output | irradiance in W/m² |
Transmitted range of 4-20 mA output | 0 to 1600 W/m² |
Rated operating voltage of 4-20 mA output | 5.5 to 40 VDC range |
– main supply | < 150 x 10⁻³ W at 12 VDC (in total) |
– 4-20 mA current loop | < 80 x 10⁻³ W at 12 VDC, with recommended 2 x 100 Ω shunt resistors |
Sensors | (2 x) SR20-D2 secondary standard pyranometer |
Included with AMF02 | (1 x) glare screen; (1 x) fixture with rod; (2 x) o-ring; (1 x) conical positioner); (2 x) plug (pre-mounted); (2 x) M5x12 socket head cap screw; (1 x) M6x10 socket head cap screw; (2 x) M6x12 set screw (pre-mounted); (1 x) instruction sheet |
Customer Service QQ
Customer Hotline:
Technical Supports